Description
Daniel Defense DD5 V4-CC, Semi-automatic Rifle, AR, 762 NATO/308 WIN, 18″ Barrel, 1:11″ Twist, Matte Finish, Black, Daniel Defense Stock, MLOK Rail, 10 Round, 1 Magazine, 33.3 Tactical CalCatch Installed 02-158-13210-055
Daniel Defense DD5 V4-CC, Semi-automatic Rifle, AR, 762 NATO/308 WIN, 18″ Barrel, 1:11″ Twist, Matte Finish, Black, Daniel Defense Stock, MLOK Rail, 10 Round, 1 Magazine, 33.3 Tactical CalCatch Installed 02-158-13210-055
| Weight | 262.000 lbs | 
|---|---|
| Dimensions | 48.000 × 13.000 × 4.000 in | 
| upc | 818773021302 | 
| brand | Daniel Defense | 
| barrel_length | 18" | 
| caliber_or_gauge | 308 Win | 7.62 NATO | 
| capacity | 10 Rounds | 
| color | Black | 
| drilled_or_tapped | false | 
| finish | Black Type III Hard Anodized | 
| firearm_action | Semi-automatic | 
| grip | Daniel Defense Buttstock | 
| magazine | 1 10 rd. PMAG | 
| rate_of_twist | 1-in-11 | 
| receiver | Machined 7075-T6 Aluminum | 
| sights | No Sights | 
| stock | Daniel Defense Stock | 
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.